
| Feature: | 2016 Subaru Forester 2.5i Premium | 2016 Honda CR-V EX AWD | 2017 Ford Escape SE 4WD | 2016 Toyota RAV4 XLE AWD |
| Picture | ![]() | ![]() | ![]() | ![]() |
| All-Wheel Drive | Yes | Optional | Optional (4WD) | Yes |
| Most Award Winning Small SUV | Yes | No | No | No |
| IIHS Top Safety Pick+ * | Yes | Yes | No | No |
| Panoramic Moonroof | Yes | No | Optional | Yes |
| Standard Bluetooth Connectivity | Yes | Yes | Yes | Yes |
| Standard 10-Way Power Driver's Seat | Yes | No | No | No |
| City/Hwy MPG | 24/32 MPG | 25/31 MPG | 22/28 MPG | 22/29 MPG |
| Heated Front Seats | Yes | No | Optional | No |
| Touch Screen On All Trim Levels | Yes | No | No | Yes |
| Interior Cargo Volume | 107.8 Cubic Ft | 101.5 Cubic Ft | 98.1 Cubic Ft | 100.7 Cubic Ft |
| MSRP ** | $26,870 | $27,675 | $27,495 | $28,555 |
 ** All MSRP's are configured for the AWD/4WD versions of the vehicles. | ||||







