
Feature: | 2016 Subaru Impreza 2.0i Premium | 2016 Toyota Corolla LE Plus | 2016 Honda Civic EX | 2016 Ford Focus SE |
Picture | ![]() | ![]() | ![]() | ![]() |
All-Wheel Drive | Yes | No | No | No |
City/Hwy MPG | 28/37 MPG | 28/38 MPG | 28/38 MPG | 26/38 MPG |
Engine Size | 2.0L | 1.8L | 2.0L | 2.0L |
IIHS Top Safety Pick | Yes | Yes | Yes | Yes |
4-Wheel ABS | Yes | Yes | Yes | Yes |
Rear Brakes | Disc | Drum | Disc | Drum |
Heated Mirrors/Seats | Yes | No | No | Optional |
Passenger/Cargo Volume | 96.9/12 Cubic Ft | 97.5/13 Cubic Ft | 95/15.1 Cubic Ft | 90.7/13.2 Cubic Ft |
Manual/Automatic Transmission | Yes* | No | No | Yes |
4 and 5-Door Option | Yes | No | No | Yes |
MSRP | $21,890 | $19,970 | $21,875 | $19,610 |
MSRP's are from the brands website configurator's with like packages to the Premium Impreza sedan.    * - Manual transmission  available on 2.5i and 2.5i Sport Premium models. |