
| Feature: | 2016 Subaru Crosstrek 2.0i Premium | 2016 Honda HR-V EX AWD | 2016 Mazda CX-3 Touring AWD | 2016 Nissan Juke SV AWD |
| Picture | ![]() | ![]() | ![]() | ![]() |
| All-Wheel Drive | Yes | Optional | Optional | Optional |
| City/Hwy MPG | 26/34 MPG | 27/32 MPG | 27/32 MPG | 25/30 MPG |
| Manual/Automatic Transmission | Yes | No | No | No |
| IIHS Top Safety Pick | Yes | No | N/A | Yes |
| Cargo Area Cover | Yes | Optional | Optional | No |
| Roof Rack | Standard | Optional | Optional | No |
| Heated Seats/Side Mirrors | Yes | Yes | No | Optional |
| Windshield Wiper Heater | Yes | No | No | No |
| Curb Weight | 3087 lbs | 3109 lbs | 2952 lbs | 3172 lbs |
| Passenger/Cargo Volume | 97.5/51.9 Cubic Ft | 96.1/55.9 Cubic Ft | 87.6/44.5 Cubic Ft | 85.4/35.9 Cubic Ft |
| MSRP | $24,245 | $24,095 | $24,390 | $25,050 |
All MSRP's are configured for the AWD/4WD versions of the vehicles. | ||||








