
| Feature: | 2017 Subaru WRX Premium | 2016 Ford Focus ST2 | 2016 VW GTI SE 4dr | 2015 Honda Civic SI |
| Picture | ![]() | ![]() | ![]() | ![]() |
| All-Wheel Drive | Yes | No | No | No |
| Horsepower | 268 HP | 252 HP | 220 HP* | 205 HP |
| City/Hwy MPG | 21/28 MPG | 23/32 MPG | 25/34 MPG | 22/31 MPG |
| 0-60 Time | 5.4 Seconds | 5.9 Seconds | 5.8 Seconds | 6.0 Seconds |
| Automatic Transmission Available | Yes | No | Yes | No |
| Power Moonroof | Yes | Optional | Optional | Yes |
| Heated Seats | Yes | No | Yes | No |
| Rear Suspension | Double Wishbone | Multi-Link | 4-Link | Multi-Link |
| Backup Camera | Yes | Yes | Yes | Yes |
| Functional Hood Scoop | Yes | No | No | No |
| Navigation System | Optional | Optional | No | Optional |
| Available Audio System | 440w Harmon Kardon 9 Speaker | 355w Sony 10 Speaker | 9 Speaker Fender System | 360W 7 Speaker System |
| MSRP | $29,815 | $28,295 | $29,445 | Not Available |
| * - Requires Optional Performance Package. Basic GTI comes with 210hp standard. | ||||







